product details:
maximum electrical rating | 75 deg c 600 volts max. |
insulation material | vinyl |
terminal material | brass |
insulation color | 22-16 a.w.g.(1.5mm) red,16-14 (2.5mm) . blue,12-10(6mm) yellow |
double crimp | with copper sleeve on barrel |
terminal barrel id | 22-16a.w.g.c=1.7cm. 16-14a.w.g.c=2.3cm. 12-10a.w.g.c=3.4cm |
maximum electric current:
a.w.g | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
amp. | 3 | 4 | 7 | 10 | 15 | 20 | 24 |
product details:
maximum electrical rating | 75 deg c 600 volts max. |
insulation material | vinyl |
insulation color | 1.5 mm 2 red, 2.5 mm 2 blue, 4-6 mm 2 yellow |
terminal material | copper |
maximum electric current:
a.w.g | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
amp. | 9 | 12 | 17 | 18 | 30 | 35 | 50 |
product details:
material | brass |
surface finish | polished |
thickness | 0.3 mm to 0.4 mm |
weight | 14g |
product details:
terminal material | copper |
rated voltage | 450 v |
connect type | ring |
thickness | 0.8-4.2mm |
maximum electric current:
a.w.g | 22 | 20 | 18 | 16 | 14 |
amp. | 9 | 12 | 17 | 18 | 30 |
product details:
maximum electrical rating | 75 deg c 600 volts max. |
insulation material | vinyl |
terminal material | brass |
insulation color | 22-16 a.w.g. red,16-14(2.5mm2) blue,12-10 (6mm2)yellow |
double crimp | with copper sleeve on barrel |
terminal barrel id | 22-16a.w.g.c=1.7cm. 16-14a.w.g.c=2.3cm. 12-10a.w.g.c3.4cm |
maximum electric current:
a.w.g | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
amp. | 3 | 4 | 7 | 10 | 15 | 20 | 24 |
product details:
maximum electrical rating | 105 deg c 600 volts max. |
insulation material | nylon |
terminal material | brass |
insulation color | 22-18 a.w.g. red,16-14 a.w.g.blue,12-10 a.w.g.yellow |
terminal barrel id | 22-16a.w.g.c=1.7mm. 16-14a.w.g.c=2.3mm. 12-10a.w.g.c=3.4mm |
maximum electric current:
a.w.g | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
amp. | 3 | 4 | 7 | 10 | 15 | 20 | 24 |
product details:
maximum electrical rating | 75 deg c 600 volts max. |
insulation material | vinyl |
terminal material | brass |
insulation color | 22-16 a.w.g. red,16-14 a.w.g. blue,12-10 a.w.g.yellow |
terminal barrel id | 22-16a.w.g.c=1.7mm. 16-14a.w.g.c=2.3mm. 12-10a.w.g.c=3.4mm |
double crimp | with copper sleeve on barrel |
maximum electric current:
a.w.g | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
amp. | 3 | 4 | 7 | 10 | 15 | 20 | 24 |
product details:
maximum electrical rating | 105 deg c 600 volts max. |
insulation material | nylon |
terminal material | brass |
insulation color | 22-18 a.w.g. red,16-14 a.w.g.blue,12-10 a.w.g.yellow |
maximum electric current:
a.w.g | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
amp. | 3 | 4 | 7 | 10 | 15 | 20 | 24 |
product details:
material | brass |
maximum electrical rating | 75 deg c 600 volts max. |
insulation material | vinyl terminal |
insulation color | 2.5-44mm2 black, 1.5 mm2 red, 16-14.a.w.g. blue, 12-10 a.w.g. yellow |
terminal barrel id | 22-16a.w.g.c=1.7mm. 16-14 a.w.g.c=2.3mm. 12-10 a.w.g..c=3.4mm |
a.w.g | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
amp. | 9 | 12 | 17 | 18 | 30 | 35 | 50 |
product details:
maximum electrical rating | 75 deg c 600 volts max. |
insulation material | vinyl (also available in nylon insulation) |
connector material | copper |
insulation color | red 22-16 a.w.g. (1.5mm2), blue 16-14(2.5mm2), yellow 12-10 (6mm2) |
double crimp | with copper sleeve on barrel |
maximum electric current:
a.w.g | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
amp. | 9 | 12 | 17 | 18 | 30 | 35 | 50 |
product details:
color | silver |
maximum electric current | 5.5, 7, 9, 12, 17, 18, 30, 35, 50, 70, 95, 125, 170, 230 amp |
terminal material | copper tube (tin plated) |
head cord | round |
product details:
maximum electric current | 9, 12, 17, 18, 30, 35, 50, 70, 95 amp |
maximum electrical rating | 105 deg c 600 volts max. |
insulation material | nylon |
connector material | copper tube |
product details:
maximum electric current | 5.5, 7, 9, 12, 17 amp |
maximum electrical rating | 105 deg c 600 volts max |
insulation material | nylon |
connector material | copper tube |
maximum electric current:
a.w.g | 26 | 24 | 22 | 20 | 18 |
amp. | 5.5 | 7 | 9 | 12 | 17 |
product details:
maximum electrical rating | 75 deg c 600 volts max. |
insulation material | vinyl |
insulation color | 0.5mm2.yellow, 0.5-1.5mm2.red, 1.5-2.5mm2 blue, 4-6 mm2 yellow |
terminal material | copper |
a.w.g | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
amp. | 5.5 | 7 | 9 | 12 | 17 | 18 | 30 | 35 | 50 |
product details:
usage/application | wire connecting |
insulated terminal | copper |
surface treatment | tin-plated |
shape | fork |
maximum electric current:
a.w.g | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 |
amp. | 9 | 12 | 17 | 18 | 30 | 35 | 50 | 70 | 95 |
product details:
material | copper |
usage | electric heating |
plating | tin plated |
type | lug |
maximum electric current:
a.w.g | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 |
amp. | 5.5 | 7 | 9 | 12 | 17 | 18 | 30 | 35 |
a.w.g | 10 | 8 | 6 | 4 | 2 | 1/0 | 2/0 | 3/0 |
amp. | 50 | 70 | 95 | 125 | 170 | 230 | 265 | 310 |
product details:
terminal material | copper |
thickness | 0.75mm |
surface treatment | tin plating |
usage | electric heating |
maximum electric current:
a.w.g | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
amp. | 5.5 | 7 | 9 | 12 | 17 | 18 | 30 | 35 | 50 |
product details:
maximum electrical rating | 75 deg c 600 volts max.(0.5mm2), 600 v(1.5mm2-6.0mm2) |
insulation material | vinyl |
insulation color | 26-22 yellow (.05mm2), 22-16 red (1.5mm2) 16-14 a.w.g. blue (2.5mm2), 12-10 yellow (6mm2) |
terminal material | brass, double crimp with copper sleeve on barrel |
maximum electric current:
a.w.g | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
amp. | 2 | 2 | 3 | 4 | 7 | 10 | 15 | 20 | 24 |
product details:
size | 18mm |
maximum electrical rating | 105 deg c 300 volts max. |
working temperature | -40 to +105 deg c |
rated voltage | 300v ac |
maximum electric current:
a.w.g | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 |
amp. | 9 | 12 | 17 | 18 | 30 | 35 | 50 | 70 |
product details:
temperature rating | 105 deg c |
electrical rating | 300 volts |
approved | ul csa |
application | wire connecting |
product details:
maximum electrical rating | 105 deg c 600 volts max. |
insulation material | vinyl |
connector material | copper tubular |
insulation color | 22-16 a.w.g. red,16-14 a.w.g.blue,1210 a.w.g.yellow,8 a.w.g. red,14 a.w.g. blue |
maximum electric current:
a.w.g | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 4 |
amp. | 9 | 12 | 17 | 18 | 30 | 35 | 50 | 70 | 125 |
product details:
maximum electrical rating | 75 deg c 600 volts max. |
insulation material | vinyl |
terminal material | brass |
insulation color | 22-18 a.w.g. red, 16-14.a.w.g. blue, 12-10 a.w.g. yellow |
terminal barrel id | 22-16a.w.g.c=1.7cm. 16-14 a.w.g.c=2.3cm. 12-10 a.w.g..c=3.4cm |
i deal in | new only |
product type | insulated male connector |
maximum electric current:
a.w.g | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
amp. | 3 | 4 | 7 | 10 | 15 | 20 | 24 |
product details:
material | nylon |
shape | equal |
head code | square |
working temperature | -40 deg c~110 deg c |
color | black |
i deal in | new only |